Accurate tax filings and strategic advisory services for TRA and ZRA compliance, optimizing tax planning, risk management, and efficient business structuring.
Expert Capital Gains Tax support for accurate calculation, reporting, documentation, and representation to ensure compliance and minimize tax risks
Identify compliance risks, errors, and savings opportunities, ensuring efficient, penalty-free operations with TRA and ZRA.
Represent clients in TRA and ZRA tax disputes, providing expert support, strategic guidance, and effective resolution through audits, objections, and appeals.
Accurate bookkeeping and financial reporting services that ensure compliance with TRA and ZRA standards for improved tax assessments and financial management.
| Service | Frequency | Fee (USD / TZS) |
|---|---|---|
| Business Registration (BPRA/ZIPA/ZRB/TRA) | One-Time | USD 200–400 (based on structure) |
| TIN and VAT Registration | One-Time | USD 100 / TZS Equivalent |
| Monthly Tax Compliance | Monthly | USD 500–1000 / TZS Equivalent |
| Capital Gains Tax Advisory & Filing | Per Transaction | From TZS 500,000 |
| ZRA/TRA Objection & Appeal Filing | Per Case | From TZS 1,000,000 |
| Tax Health Check & Internal Audit | Quarterly / Annually | From TZS 800,000 |
| Annual Return Filing (TRA, ZRB, BRELA) | Annually | TZS 1,000,000 |
| Bookkeeping & Financial Reporting | Monthly / Quarterly | From TZS 500,000 |
| Payroll Setup & Monthly Processing | Monthly | TZS 250,000 – 500,000 |
| Training Fees | Per Request | Negotiable |
| Strategic Tax Planning & Advisory | As Needed | From TZS 400,000 per session |
| Business Licensing Advisory | Per Case | TZS 300,000 – 700,000 |
Let ZBR Consultants guide your business with clarity and confidence.
Contact Us Today